

Specification
| Battery | 51.2 V 200 Ah,20.48 kWh,1个(与页标题10kWh冲突) |
|---|---|
| Max charge current | ≤100 A |
| Charge temperature | 0–55°C |
| Discharge temperature | -20–60°C |
| AC output | 220/230/240 Vac, 50/60 Hz |
| MPPT count / max strings | 2 |
| Max PV input current | 27/27 A(Max 54 A) |
| MPPT voltage range | 85–450 V(85 V启动) |
| PV configuration | 12 × 550 W |
| Suggested max PV input | 16 kW |
| Open-circuit voltage | 49.95 V |
| Short-circuit current | 14.05 A |
| Max PV DC voltage | 500 V |
| Vmp | 41.97 V |
| Imp | 13.11 A |
| Max system voltage | 1500 V |
| Module size | 2279×1134×30/35 mm |
| Module peak power | 550 W |
| Module weight | 27.43 kg |
| Conversion efficiency | 21.3% |
| Inverter net weight | 28.5 kg |
| Inverter size (L×W×H) | 525×630×125 mm |
| Inverter rated output | 12 kW(与页标题6kVA冲突) |
| Inverter rated current | 54.5 A |




