
Products / Commercial and utility storage
TP-P25-40-CF commercial storage
TP-P25-40-CF. Commercial storage configuration

Specification
| Weight | 约800 kg |
|---|---|
| Size (L×W×H) | 800×800×2050 mm |
| Communications | WiFi |
| Ingress rating | IP54 |
| Charge temperature | 0–55°C |
| Discharge temperature | -20–60°C |
| AC output voltage | 220/380 Vac |
| Battery quantity | 1个电池簇 |
| Battery data | 409 V 100 Ah / 40.9 kWh |
| MPPT count / max strings | 2/2 |
| Max PV input current | 26+26 A |
| MPPT voltage range | 150–850 V |
| PV module | 580 W;配置:580 W×60 / 15S4P |
| PV module size | 2279×1134×30/35 mm |
| Max PV power | 32.5 kW |
| Max DC input | 32.5 kW |
| Inverter size (L×W×H) | 408×237×638 mm |
| Inverter max output | 27.5 kW |
| Inverter output | 25 kW |





